| Reference | Title | Artist | label | Condition | Price | Code No. | Date | Producer | Status |
| Mass0200 | I Wish I Was An Apple | Derrick Morgan | Crab | very good | £20.00 | CRAB51 | 1970 | A Pama Records Production | |
| The Story | CRAB52 | ||||||||
| Mass0201 | Margarets Dream | Lennie Hibbert | HA Mudie Records | good | £30.00 | HM 8233A/MU-DIES | 1974 | H A Mudie | sold |
| Dept. Charge | Muddies All Stars | HM 8233B/MU-DIES | |||||||
| Mass0202 | Trapped By A Thing Called Love | Denise Lasalle | Janus Records | good | £20.00 | 6146 002 | 1971 | Crayon Enterprises | sold |
| Keep It Coming | |||||||||
| Mass0203 | For The Love Of Money Dub | Disco Dub Band | Movers | very good | £5.00 | MO 1-A | 1976 | Davitt & Sigarson | |
| For The Love Of Money Disco Dub | MO 1-B | sold | |||||||
| Mass0204 | In Loving You | Junior English | Burning sounds | very good | £10.00 | BSLP 1012 | Burning Sounds | ||
| Version | |||||||||
| Mass0205 | Happy Anniversary | Gregory Isaacs | Cash & Carry Records | very good | £20.00 | 1979 | Roots Production | ||
| Mass0206 | Can't Get Over Losing You | J C Lodge | WKS Records | very good | £5.00 | 1984 | Willie Lindo | ||
| Version | |||||||||
| Mass0207 | Hypocrites | Bob Marley & The Wailers | Tuff Gong | good | £10.00 | ||||
| Nice Time | |||||||||
| Mass0208 | Baby I've Been Missing You | Twinkle Brothers | Grounation | very good | £10.00 | GRO 2047 | 1975 | Norman Grant | |
| Version | |||||||||
| Mass0209 | No Battery | Papa San | Taurus | good | £5.00 | King Tubbys & Derrick Lee | |||
| Version | Firehouse Crew | ||||||||
| Mass0210 | Sad Sweet Dreamer | Dennis Walks & Mudies All Stars | Moodisc | very good | £8.00 | HM 8235A | 1974 | H A Mudie | sold |
| Sweet Sour Version | Mudies All Stars | HM 8235B | |||||||
| Mass0211 | Watch This Sound | Unknown | Blank first press(original) | good | £15.00 | sold | |||
| Unknown | Unknown | Unknown | |||||||
| Mass0212 | Unknown | Soul Tops | Blank first press(original) | good | £10.00 | ||||
| Girls Like Dirt | Unknown | fair | Unknown | ||||||
| Mass0213 | Woman & Money | Denzil Dennis | Upsetter | good | £15.00 | sold | |||
| 10c skank | Upsetters | Lee Perry | |||||||
| Mass0214 | Dancing Shoes | good | Unknown | sold | |||||
| Don't Look Back | Peter Touch | ||||||||
| Mass0215 | Picture On The Wall | Rass Dawkins & The Wailers | Upsetter Records | good | £15.00 | Lee Perry | |||
| Version | The Rightious Upsetters | Unknown | sold | ||||||
| Mass0216 | Emotions | Marcia Aitkins | Gibbs | good | £10.00 | Unknown | |||
| Version | Unknown | Unknown | |||||||
| Mass0217 | Black Man Memory | The Heptones | Hit Bound | £10.00 | 1975 | Unknown | sold | ||
| Unknown | Unknown | ||||||||
| Mass0218 | Freshly | Delinger | Prophets | £20.00 | Unknown | sold | |||
| Flour Blow Version | Unknown | Unknown | |||||||
| Mass0219 | All Night | The Tartans | Blank first press(original) | £10.00 | Unknown | sold | |||
| Version | Unknown | Unknown | |||||||
| Mass0220 | Whip them Jah | Dennis Brown | Upsetters Records | £15.00 | Lee Perry | ||||
| Version | Unknown | Unknown | |||||||
| Mass0221 | Garlene Come Down | Unknown | Unknown | very good | £10.00 | Unknown | |||
| Flight 404 | Unknown | Unknown | |||||||
| Mass0222 | Unknown | Unknown | Splash | very good | £20.00 | Unknown | Unknown | ||
| Unknown | |||||||||
| Mass0223 | Unknown | Unknown | Blank first press (original) | very good | Unknown | Unknown | Unknown | ||
| Mass0224 | A Love I Can Feel | John Holt | Arrival | good | £8.00 | A015 | 1983 | Henry 'Junjo' Lawes | |
| Version | |||||||||
| Mass0225 | 21 Girls Salute | Barrington Levy | Volcano | very good | £10.00 | ||||
| Version | |||||||||
| Mass0226 | Satisfaction | Rocabessa | Tuff Gong | very good | £5.00 | 4.12 | Noel Browne | sold | |
| Loving Eyes | 3.16 | Roc | |||||||
| Mass0227 | How Could I Live | Brother Dee | abengg international | very good | £7.00 | 809-926-6396 | 1987 | D Pinkney | |
| Dub Live | Roots Radics | ||||||||
| Mass0228 | I'd Love You To Want Me | John Holt | Trojan Records | very good | £5.00 | TR-7975A | 1973 | Tony Ashfield | |
| Morning Of My Life | TR-7975B | ||||||||
| Mass0229 | Mr DJ | Black Solidarity | very good | £5.00 | T Palma, G Robertson, G Thomas | ||||
| Mass0230 | But I Do | Bob & Marcia | very good | sold | |||||
| I Don't Care | Trojan Records | £4.00 | TR- 7854A | 1972 | Bob Andy | ||||
| Mass0231 | You Are Everything | Lloyd Charmers & Hortense Ellis | Splash | very good | £10.00 | SP-2002-A | L Charmers | sold | |
| SP-2002-B | |||||||||
| Mass0232 | Time Will Tell | Timmy Thames | Dawn | very good | £5.00 | B Dawson | sold | ||
| Dawn Patrol | Dawn All Stars | ||||||||
| Mass0233 | Cool It Brothers | The Africans | Belmont Records | very good | £10.00 | Joe Gibbs & Errol T | |||
| The Zion Gates | The Mighty Two | ||||||||
| Mass0234 | Licking Stick | Desmond Dekker | Trojan Records | very good | £8.00 | TR-7847-A | 1971 | Leslie Kong | |
| Live & Learn | |||||||||
| Mass0235 | The Foundation | Dennis Brown | Music works | very good | £15.00 | Augustus 'Gussie' Clarke | |||
| Version | |||||||||
| Mass0236 | Whole Lot Of Woman | Eugene Paul | Pama Supreme | verygood | £10.00 | PS 317 (2) | 1971 | H Palmer | |
| Mass0237 | Mr Shim | Mikie | Tropical Records | very good | £4.00 | AL 032 | Mike Chung | ||
| Version | Jam-Now-Gen | ||||||||
| Mass0238 | My Girl (Medley) | Adapted | Mixing lab | very good | £8.00 | R Francis | |||
| Version | |||||||||
| Mass0239 | She's A Lady | Tyrone Taylor | Micron Music Ltd | very good | £10.00 | 1975 | Jimmy Rodway | sold | |
| Version | |||||||||
| Mass0240 | Love On The Rock | Al Campbell | Black Scorpio | very good | £8.00 | 1985 | M Johnson | ||
| Version | |||||||||
| Mass0241 | Upfront | Wailing Soul | Volcano | very good | £10.00 | ||||
| Version | Roots Radics Band | H Lawes | |||||||
| Mass0242 | Lick Him With The Dustbin | Jah Wosh | Third World | very good | £12.00 | TW62 | 1977 | Jah Wosh | sold |
| Version | |||||||||
| Mass0243 | African Descendants | Alton Ellis | Coxsone | very good | £10.00 | C S Dodd | |||
| Version | |||||||||
| Mass0244 | Love Bump | Lone Ranger | Studio 1 | very good | £10.00 | SOL 0037A | C Dodd | ||
| Version | |||||||||
| Mass0245 | Gimme Soca | Byron Lee And The Dragonaires | Dynamic | very good | £5.00 | D 190 | 1985 | Byron Lee & Neville Hinds Horns | sold |
| Soca Girl | |||||||||
| Mass0246 | Doing The Moonwalk | Nicky Thomas | Gibbs | very good | £6.00 | J Gibson | |||
| Images of You | |||||||||
| Mass0247 | Pot of Gold | E T Webster | Sonic Sound | very good | £5.00 | Dean Frazer | |||
| Love You Tonight | sold | ||||||||
| Mass0248 | Sincerely | The Silvertones | Studio 1 | very good | £15.00 | ||||
| Version | The Silvertones & The Brentford Disc | ||||||||
| Mass0249 | Tumbling Down | Alton Ellis | Blank first press (original) | very good | £15.00 | ||||
| Version | sold | ||||||||
| Mass0250 | See Your Face | John Holt | Treasure Isle | very good | £15.00 | S E Pottinger | |||
| Version | |||||||||
| Mass0251 | Peace and Love | Tommy McCook & The Supersonics | Treasure Isle | very good | £20.00 | sold | |||
| Woman Go Home | |||||||||
| Mass0252 | One Two Three | Delroy Wilson | Coxsone | fair | £10.00 | sold | |||
| Exodus | The Skatalites | Coxsone | very good | ||||||
| Mass0253 | Didn't I | The Cables | Harry's | £10.00 | |||||
| Mellow Mood | The Jay Boys | ||||||||
| Mass0254 | Get Up | Jackie Edwards | High Note | very good | £5.00 | SP 0057 | |||
| Version | The Revolutionares | SP 0058 | |||||||
| Mass0255 | A Little Bit Of Soap | Diane Lawrence | Magnet | very good | £7.00 | MA 005A | Magnet Records | ||
| Tell Me Darling | Diane & Gene | ||||||||
| Mass0256 | Good Hearted Woman | Clarendonians | Pama | very good | £15.00 | PM 856 | 1972 | Bunny Lee | sold |
| What Happens | Cornell Campbell | PM 856 | |||||||
| Mass0257 | Endlessly | Dobby Dobson | Success | very good | |||||
| Your New Love | Rupie Edwards | ||||||||
| Mass0258 | We Play Reggae | In Crowd | Cactus | very good | £8.00 | CT108 | 1977 | Fil Callender | |
| Version | |||||||||
| Mass0259 | Dangerous Disturbances | Chalice | Pipe Music | very good | £5.00 | PMS 001 | 1984 | Chalice for Pipe Music | sold |
| Version | |||||||||
| Mass0260 | Jamaica Jamaica | Brigadier Jerry | Jah Love Muzik | very good | £10.00 | 1984 | Jah Love Music | sold | |
| Version | |||||||||
| Mass0261 | Dub Street | Johnny Earl Jenny | Studio 1 | very good | £10.00 | C Dodd | |||
| Version | |||||||||
| Mass0262 | That Wonderful Sound Part 1 | Ossie Scott | Success | very good | £12.00 | Rupie Edwards | |||
| That Wonderful Sound Part 2 | |||||||||
| Mass0263 | Down In The Garden | Brent Dowe & The Melodians | Gay Feet | very good | £10.00 | S 226 | |||
| Version | The Gaytones | ||||||||
| Mass0264 | Version | ||||||||
| Homeless | Sizzla | Xterminator | very good | £5.00 | 1996 | P Burrell | |||
| Mass0265 | Deh Pan Wi Guard | Admiral Tibbet | Courage Int'l | very good | £5.00 | 1988 | |||
| Version | Courage All Stars | ||||||||
| Mass0266 | Not Because | Admiral Tibbet | Digital B | very good | £5.00 | 1995 | Bobby Digital | ||
| Version | |||||||||
| Mass0267 | Security Force | Joe Gibbs | Gibbs | very good | £6.00 | J Gibson | |||
| Version | Mighty Two | ||||||||
| Mass0268 | Version | ||||||||
| Let Go Mi Hand | Josie Whale | Volcano | very good | £5.00 | Volc 53 | ||||
| Mass0269 | Can't Hold We | Al Campbell | Jammys | very good | £5.00 | 1986 | Prince Jammy | ||
| Version | |||||||||
| Mass0270 | All My Days | Wilfred Edwards | Island Records | very good | £10.00 | W1-008 | |||
| Hear My Cry | |||||||||
| Mass0271 | Children In The Street | Junior Delahaye | Thunder Bolt | very good | £10.00 | Junior Delahaye | |||
| Version | |||||||||
| Mass0272 | Gimme Gimme African Love | African Brothers | Main Line | good | £20.00 | ML1 | L Donaldson | ||
| African Love Dub | Pure Roots | sold | |||||||
| Mass0273 | Can't Get Enough | Richard Ace & The Sound Dimension Band | Studio 1 | fair | £10.00 | C Dodd | |||
| Mass0274 | Girl You Lie | Jackie Brown | Count Shelly | very good | £4.00 | DSK 648 LA | |||
| Feel No Pain | |||||||||
| Mass0275 | You've Got The Love | Sugar Minott | Parks | very good | £10.00 | Lloyd Parks | |||
| Version | |||||||||
| Mass0276 | Nobodys Child | Unknown | Techniques | very good | £4.00 | W Riley | |||
| Version | |||||||||
| Mass0277 | Dance Hall Time | Bob Andy | Music Works Records | very good | £5.00 | MW 008 | 1985 | Augustus "Gussie" Clarke | |
| Version | |||||||||
| Mass0278 | Crime Act | Ashanti Waugh | Solidarity | fair | |||||
| Climax | very good | £8.00 | P Morgan | ||||||
| Mass0279 | Solitary Man (Vocal) | Skin Flesh & Bones | Harry J | very good | £8.00 | HJ-6690 | 1974 | A Dickie Woung Production | |
| Version | |||||||||
| Mass0280 | Bloody Eyes | Santic | Santic Records | very good | £8.00 | SAN003 | 1977 | Leonard Chin | |
| Blood Shot Eyes | sold | ||||||||
| Mass0281 | I Do Love You | Johnny Osbourne | Small Axe | very good | £7.00 | Small Axe | |||
| Version | |||||||||
| Mass0282 | Join Them | Blank first press (original) | very good | £20.00 | |||||
| Version | |||||||||
| Mass0283 | The Conqueror | Bunny Wailer | Solomonic | fair | £10.00 | sold | |||
| Version | |||||||||
| Mass0284 | Natty Passing GCE | Shorty the President | Crazy Joe | very good | £12.00 | J Gibbs | |||
| Version | Mighty Two | ||||||||
| Mass0285 | Dear Boopsie | Pam Hall | Blue Mountain | very good | £5.00 | BM027 | 1986 | L Lovindeer | |
| Not Only Your Wife | |||||||||
| Mass0286 | If You Were Here | Ranking Devon | |||||||
| Dub Style | Mighty Cloud Band | Mighty Cloud | very good | £5.00 | GMC Lean | ||||
| Mass0287 | Nervous | Sandra Murray | Carnival | very good | £8.00 | CV7018 | 1964 | sold | |
| Grandfather's clock | Roland Silvester | ||||||||
| Mass0288 | You Safe | Fabulous Five | Stage Records | very good | £8.00 | 1984 | Fabulous Five | ||
| Version | |||||||||
| Mass0289 | Do You Believe | Home T-4 with Sly & Robbie | Taxi | very good | £10.00 | Sly Dunbar | sold | ||
| Version | Sly & Robbie | ||||||||
| Mass0290 | Hold Onto Your Girl Friend | Linval Thompson | Jah Guidance | very good | £12.00 | ||||
| Version | Roots Radics Band | Henry 'junjo' Lawes | |||||||
| Mass0291 | Forward March | Derrick Morgan | Punch | very good | £7.00 | PH107 (1) | 1972 | Derrick Morgan | sold |
| Plenty of One | PH107 (2) | ||||||||
| Mass0292 | Love | The Main Attractions | Solid Sound | very good | £15.00 | SS001 | 1977 | Trio | sold |
| Doug's Love | Augustus Pablo & The Main Attractions | ||||||||
| Mass0293 | Do Your Thing | Chosen Few | Song Bird | very good | £10.00 | SB-1070 | |||
| Version | |||||||||
| Mass0294 | Girls Like Dirt | Slim Smith | Blank first press (original) | good | £20.00 | ||||
| Version | |||||||||
| Mass0295 | Love Is Overdue Pt 1 | Gregory Isaacs | Attack | very good | £10.00 | ATT-8066 | 1974 | A Ranglin | sold |
| Pt II | |||||||||
| Mass0296 | Fattie Fattie | Roland Burrell | Top Rank | very good | £6.00 | Elon Robinson | |||
| Version | |||||||||
| Mass0297 | Give Me Your Love | Robert French | Mr Tipsy | very good | £6.00 | Blackbeard | |||
| Version | Ring Craft Posse | ||||||||
| Mass0298 | Break Up To Make Up | Junior Byles | Count Shelly | very good | £10.00 | CS027A | Reid Production Shelly | sold | |
| Plat Skank | Youth Man | ||||||||
| Mass0299 | Barn Yard | Starlites | Hot Shot | very good | £6.00 | sold | |||
| Mass0300 | Rasta No Born Ya | Sang Hugh & The Lionelains | Count Shelly | very good | £15.00 | CS023A | Shelly | sold | |
| Cherry Baby | The Messengers | ||||||||
| Mass0301 | Happy Sing The Blue | Yamie Bolo | Tappa | very good | £5.00 | 1992 | Tappa Zukie | ||
| Sadness Clive Hunt | Ronald Buchanan | ||||||||
| Mass0302 | Earl Sixteen | Fatman Sound | very good | £5.00 | FS001 | Striker Lee | |||
| Mass0303 | Sitting On Top Of The World | Glen Riccs | Mister Tipsy | good | £5.00 | Blackbeard | |||
| Version | |||||||||
| Mass0304 | Hard Times | Andy Macdonald | Sound Design Studio | good | £4.00 | SDS001 | Steve Parr | sold | |
| I Remember Mama | Sugar Minnott | ||||||||
| Mass0305 | Naah Leggo | Melody Makers | Tuff Gong | good | Rita Marley | sold | |||
| Jah Is The Healing | |||||||||
| Mass0306 | Majority Rules | Caretaker | Stonehouse | good | £5.00 | 002 | A Ellis | ||
| Ten Steps Forward | Ellis Band | ||||||||
| Mass0307 | Moon Hop | Derrick Morgan | Crab | very good | £10.00 | Crab 32 | 1969 | Pama Records Production | sold |
| Harris Wheel | Reggaeites | ||||||||
| Mass0308 | Déjà vu | Ruddy Thomas | Mobiliser | very good | £8.00 | MM23 | T Zukie | ||
| Mass0309 | Ride A Cock Horse | Yabby You | Vivian Jackson | very good | £10.00 | 1978 | Vivian Jackson | ||
| Version | |||||||||
| Mass0310 | Creation Rebel | Burning Spear | Forward Records | good | £15.00 | 1972 | |||
| Version | The New Establishment | ||||||||
| Mass0311 | Danger In Your Eye | Linval Thompson | Thompson | very good | £5.00 | L Thompson | |||
| Version | |||||||||
| Mass0312 | Version | The Crystalites | Move & Groove | very good | £15.00 | A-2045 | Derrick Harriot Production | ||
| Lot's Wife | The Ethiopians | ||||||||
| Mass0313 | It Comes And Goes/Royal Cord | The Melodians | Soul Beat | very good | £10.00 | SBS017 | 1996 | BB Seaton | |
| Sweet Rose | |||||||||
| Mass0314 | High Times Players | Freedom Sounds | very good | £8.00 | |||||
| Version | |||||||||
| Mass0315 | Why Birds Fly | Hortense Ellis | Studio 1 | very good | £15.00 | ||||
| Version | The New Establishment | ||||||||
| Mass0316 | Every Man Aught To Know | Romax & Keith | very good | £10.00 | |||||
| Version | |||||||||
| Mass0317 | How Long | Ghetto Children | Electron Records | very good | £10.00 | 1978 | McKenzie V Clarke | ||
| Version | |||||||||
| Mass0318 | The Madison Shuffle | Buster Brown | Fire | very good | £15.00 | 1020(FM141) | A Bobby Robinson Production | ||
| John Henry | |||||||||
| Mass0319 | Revelation Time | Max Romeo | Black World | very good | £15.00 | BW005 | 1975 | P Weston | |
| Amer & Sickle | |||||||||
| Mass0320 | Knotty Dread | Bob Marley & The Wailers & The I Threes | Tuff Gong | good | £15.00 | Tuff Gong | |||
| Version | Wailers | ||||||||
| Mass0321 | Funny Girl | Winston Wright | Hit | very good | £15.00 | ||||
| Version | |||||||||
| Mass0322 | I Don't Know | fair | £10.00 | Jam Production | |||||
| Version | Freddie & Sound Dimension | Monet Disc | |||||||
| Mass0323 | The Answer To My Commandment | Dennis Alcapone | Third World | very good | £12.00 | R Williams/H Boy | |||
| Version | Bop The Overtaker | TW037 | 1976 | ||||||
| Mass0324 | Black Is Our Colour | Wayne Wade | Mango | very good | £15.00 | MAN1005 | 1975 | V Jackson | |
| Upsetters Vengeance | The Prophets All Stars | ||||||||
| Mass0325 | Natty Ten To One | Dillinger | Forward Records | very good | £15.00 | ||||
| One Fe One In Zion | Dillinger & Sound Dimension | ||||||||
| Mass0326 | I Admire You | Larry Marshall | Black & White | very good | £10.00 | CP4326 | 1974 | G Patterson/L Smith | |
| Watergate Rock | King Tubby's | sold | |||||||
| Mass0327 | Padlock | I Roy | Dip Records | very good | £15.00 | DL5107 | 1975 | Joe Hokin | |
| Version | |||||||||
| Mass0328 | Loving You | Alton Ellis | Roots | very good | £15.00 | ||||
| Version | |||||||||
| Mass0329 | Skylarking | Horace Andy | Bongo Man | very good | £10.00 | ||||
| Version | Underground Vegetable | ||||||||
| Mass0330 | Hit The Road Jack | Big Youth | Negusa Negast | very good | £15.00 | M Buchanan | |||
| Tippa Style | Big Youth Band | ||||||||
| Mass0331 | No One | Wayne Wade | Vivian Jackson | very good | £10.00 | 1978 | Vivian Jackson | ||
| Version | |||||||||
| Mass0332 | Too Much War | Johnny Clarke | Horse | very good | £10.00 | 1975 | Bunny Lee | ||
| Version | |||||||||
| Mass0333 | Channel One | Jah Lloyd and Douglas Boothe | Jaguar | very good | £15.00 | JAG102 | Pat Francis | ||
| Channel Two | Soul Syndicates | £15.00 | |||||||
| Mass0334 | Peaceful Woman | Marcia Griffiths | High Note | very good | £15.00 | SP123 | E Pottinger | ||
| Version | The Revolutionarys | ||||||||
| Mass0335 | Woman A Genal | Andell & Bolivar | Simmons Recording Studio | very good | £10.00 | SR009 | N Simmons | ||
| Version | Tony | ||||||||
| Mass0336 | Laugh It Off | Phil Francis | very good | ||||||
| Version | |||||||||
| Mass0337 | Love Black | Jamie Part | Forward Records | good | £8.00 | CS Dodd | |||
| Version | |||||||||
| Mass0338 | Got To Be Wonderful | good | |||||||
| Version | |||||||||
| Mass0339 | Send Little Love | Dillinger | Winro Records | very good | £10.00 | ||||
| Version | |||||||||
| Mass0340 | She Wears My Ring | Cornell Campbell & Soul Syndicate | Attack | very good | £15.00 | B Lee | |||
| Version | |||||||||
| Mass0341 | Give The People What They Want | Al Campbell | Hit Bound | very good | £20.00 | H Brown | |||
| Version | |||||||||
| Mass0342 | I Kill The Barber | Dr. Alimantado | Jackpot | very good | £15.00 | sold | |||
| Natty Dread Kill The Barber | |||||||||
| Mass0343 | Fat Beef | The Tellers | Techniques | very good | £5.00 | W Riley | |||
| Version | |||||||||
| Mass0344 | Let Locks Grow | Barrington Spence | Groovemaster | good | £8.00 | ||||
| Natty Locks | Groovemaster | sold | |||||||
| Mass0345 | Duppy Conqueror | Bob Marley & The Wailers | Upsetters | good | £10.00 | ||||
| Zig Zag | The Upsetter | ||||||||
| Mass0346 | Natty Dread | Bob Marley & The Wailers | Island | very good | £7.00 | WIP6212 | 1974 | Chris Blackwell and The Wailers | |
| So Jah Se | |||||||||
| Mass0347 | Cool Operator | Hugh Griffiths | Authentic | fair | £10.00 | E Dussard | |||
| Version | sold | ||||||||
| Mass0348 | Brand New Second Hand | Peter Tosh | Intel H.I.M | very good | £20.00 | ||||
| Version | |||||||||
| Mass0349 | Choice of Colly | Johnny Ace | Coxsone | good | £20.00 | ||||
| Version | |||||||||
| Mass0350 | Guiding Red | Little Youth | Giant Baraka Hi Fi | very good | £20.00 | KC2540 | Heavy Sound | sold | |
| Version | Impact All Stars | ||||||||
| Mass0351 | Revolution | Dennis Brown | Taxi | very good | £30.00 | Taxi 22 | Sly & Robbie | ||
| Version | sold | ||||||||
| Mass0352 | A Love Like Yours | John Holt with The Typhoon All Stars | Typhoon | good | £20.00 | ||||
| Keep It Up | |||||||||
| Mass0353 | Nanny Goat | Larry And Alvin | Supreme Records | very good | £8.00 | SU00013 | |||
| Wepp | The Actions | ||||||||
| Mass0354 | Don't Mind Me | Higgs & Wilson | Clandisc | very good | £20.00 | CLA-207 | 1970 | Clancy Eccles | |
| Herbsman | King Stitt and Andy | ||||||||
| Mass0355 | See See Rider | Roy Richards | Winro Records | very good | £25.00 | ||||
| See See Version | Roy & Sound Dimension | ||||||||
| Mass0356 | Greenbay Killing | Big Youth | Nichola Delita | very good | £20.00 | ||||
| Murder | Ark Angels | ||||||||
| Mass0357 | Paragons Medley | Johnn Holt | Treasure Isle | very good | £20.00 | TI-T066 | |||
| Medley Version | Tommy McCook All Stars | ||||||||
| Mass0358 | I Man A Rasta | Freddie McGregor | Studio 1 | good | £10.00 | SOS1005 | CS Dodd | ||
| Version | Blank | ||||||||
| Mass0359 | Love Won't Come Easy | The Heptones | Blank first press (original) | good | £25.00 | ||||
| Ding A Ling | |||||||||
| Mass0360 | Bongo Natty | Owen Gray | Justice | good | £10.00 | Bunny Lee | |||
| A Natty Version | King Tubbys & The Aggrovators | sold | |||||||
| Mass0361 | JR.Jive | Sugar Belly And The Cane Fields | Port-o-Jam | fair | £10.00 | PJ 002 | Jam Rec Music | ||
| Wonderland by Night | |||||||||
| Mass0362 | I No Lie | Earl Zero | Redemption Sounds | good | £8.00 | Freedom Sounds | |||
| Version | |||||||||
| Mass0363 | I & I | The Dingles | Rosso | good | £10.00 | Clive Francis | |||
| Version | Rosso All Stars | ||||||||
| Mass0364 | Warm and Tender Love | Carl Darkins | Third World | very good | £10.00 | TW001A | Sid Bicknor | ||
| Version | |||||||||
| Mass0365 | Blank | Blank | La-Fud-Del | very good | £10.00 | ||||
| Mass0366 | HIM a Natty Dread | Bingi Bunny and The Morwells | Mor Well Esq | very good | £15.00 | 1974 | Mor-well- Records | ||
| Morwell Done It | The Radics | ||||||||
| Mass0367 | Midnight Rider | Paul Davidson | Tropical Records | very good | £4.00 | AL056 | 1975 | Pluto Shervington | |
| Organized Version | The Organisation | ||||||||
| Mass0368 | What You Gonna Do | Freddy McKay | Hit Sound | very good | £15.00 | ||||
| Version | |||||||||
| Mass0369 | Blank | Blank | Blank | very good | £10.00 | Blank | Blank | Blank | |
| Mass0370 | Keep It In The Family | Veronica Adams | Mighty Cloud | 1974 | G McLean | ||||
| Family Dub | The Mighty Cloud Band | ||||||||
| Mass0371 | Movin On | Tradition | Venture | very good | £15.00 | VEN7705 | D Tyrone | ||
| Movin Rocker | |||||||||
| Mass0372 | Denham Town | Winston and George | Pyramid | good | £8.00 | PYR 6002 | A Beverly's Production | sold | |
| Keep The Pressure On | |||||||||
| Mass0373 | Try A Little Thing | Tony Tuff | Thrill Seekers | very good | £15.00 | 1979 | E Synomoie & L Synomoie | ||
| Version | Leon & The Revolutionaries | ||||||||
| Mass0374 | Children of Jah | Chantells | Phase Records | very good | £15.00 | Roy Francis | |||
| Time To Unite | Hugh Brown | ||||||||
| Mass0375 | Love Me Forever | Johnny Clarke | Love | very good | £15.00 | ||||
| Version | The Aggrovators | ||||||||
| Mass0376 | Riding Forward | Wayne Wade & Tommy McCook | Vivian Jackson | very good | £15.00 | 1978 | Vivian J | ||
| Version | Blank | ||||||||
| Mass0377 | His Majesty Is Coming | In Crowd Band | Evolution | good | £15.00 | Fil Callender | |||
| Version | |||||||||
| Mass0378 | Dreader Locks | Jnr. Locks | Orchid | good | £15.00 | A Orchid Production | |||
| Millitant Rock | The Upsetters | ||||||||
| Mass0379 | Choice Of Music | Jackie Mittoo | Studio 1 | fair | £15.00 | J Mittoo & C Dodd | sold | ||
| Part 2 | Brentford Disco Set | ||||||||
| Mass0380 | Religion Dread | Jah Woosh | Sunshot | very good | £10.00 | Phil Pratt | |||
| Version | Sunshot Band | ||||||||
| Mass0381 | Heart Breaker | Joe Gibbs &The Professionals | Crazy Joe | very good | £15.00 | 1978 | Joe Gibbs & Errol T | ||
| Left With A Broken Heart | George Nooks | ||||||||
| Mass0382 | Version Galore | Hugh Boy | Duke Reid | very good | £15.00 | ||||
| Nehru | Blank | ||||||||
| Mass0383 | Never Gonna Give You Up | Singing Melody | Progressive | very good | £4.00 | D Howard | |||
| Progressive Dub | Embto 16 | ||||||||
| Mass0384 | If I Follow My Heart | Dennis Brown | Studio 1 | good | £15.00 | SO3142 | |||
| Love Jah | Blank | ||||||||
| Mass0385 | Jah Mek Us Fe A Purpose | Nancy & Yellowman | Volcano | good | £10.00 | Henry "Jungo" Lawes | |||
| Wife and Husband | Blank | ||||||||
| Mass0386 | Africa Shall Be Free | Rupert Reid | Mandingo | good | £10.00 | 1979 | Martin Williams | ||
| Victory Dub | Jah Martin All Stars | sold | |||||||
| Mass0387 | Wake The Town | Jah Wicks | Rocklers | fair | £15.00 | ||||
| Blank | Blank | ||||||||
| Mass0388 | Mighty Love | Smokey | Black Star | good | £8.00 | Donald & Pat | |||
| Version | Black Star All Stars | ||||||||
| Mass0389 | I've Been Trying | Ken Boothe | Pressure Beat | good | £10.00 | ||||
| I Am No For Sale | |||||||||
| Mass0390 | Give A Helping Hand | Dudley Sibley | Black Skin | good | £10.00 | 1979 | D Sibley | ||
| Helping Dub | SOLD | ||||||||
| Mass0391 | Black Stick | Alexander | Bucknor | poor | £10.00 | K Bucknor | |||
| Version | Pressure | ||||||||
| Mass0392 | Zion Rock | Jah Lloyd | Teem Label | good | £10.00 | Pat Francis | |||
| Rebel Rock | Francis All Stars | ||||||||
| Mass0393 | Black Love | Blank | Teem Records | fair | £10.00 | Pat Francis | sold | ||
| Black Dub | Blank | ||||||||
| Mass0394 | Forces Dehdeh | Little Roy & Ian Rook | Movements | fair | £15.00 | 1980 | E Lowe & M Jackson | ||
| Version | Pete Weston | ||||||||
| Mass0395 | Revolution Is For The Chinaman | Pete Weston & The Flames | Advance | good | £15.00 | ||||
| Straight to The Scratch Head | Blank | ||||||||
| Mass0396 | Pain | Blank | JWYANZA | good | £10.00 | 1982 | Delroy Stanbury & Brigadier Jerry | ||
| Version | Blank | ||||||||
| Mass0397 | Pickle Pepper | Jah Lloyd | Teem Label | good | £10.00 | Pat Francis | |||
| Zion Gate | |||||||||
| Mass0398 | Three Little Birds | Bob Marley & The Wailers | Island | very good | £5.00 | IS236 | 1977 | Bob Marley & The Wailers | |
| Version | |||||||||
| Mass0399 | Wonderful World Beautiful People | Jimmy Cliff | Trojan Records | very good | £8.00 | TR-690 | 1969 | Leslie Kong | sold |
| Hard Road To Travel | |||||||||
| Mass0400 | No Money No Friend | Shelton Walks | Giant | very good | £10.00 | KC2579 | 1975 | A Bob Mac Production | |
| Meditation | The Mighty Clouds | ||||||||
| Mass0401` | Just Can't Figure It Out | The Diamonds | Attack | very good | £10.00 | ATT8113 | 1975 | The Diamonds | |
| Version | Version | sold | |||||||
